Managed service plans
Choose the protection your business needs.
Compare Cyber Tiger’s Basic, Secure, and Max Protect plans. Select any service name for a quick explanation, then request pricing based on your environment.
| Services | BasicEssential IT coverage | SecureRecommendedExpanded security and support | Max ProtectComplete security and compliance |
|---|---|---|---|
| Core Support | |||
| ✓ | ✓ | ✓ | |
| Available | Available | 2 hrs/month included** | |
| – | Available | Available | |
| Remote: 2 hrs or less On-site: next business day | Remote: 1 hr or less On-site: same day* | Remote: 30 min or less On-site: same day* | |
| Proactive Account Management | |||
| ✓ | ✓ | ✓ | |
| – | ✓ | ✓ | |
| – | ✓ | ✓ | |
| – | Biannual | Quarterly | |
| User & Microsoft 365 Management | |||
| – | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| – | ✓ | ✓ | |
| – | ✓ | ✓ | |
| – | ✓ | ✓ | |
| – | – | ✓ | |
| – | – | ✓ | |
| – | – | ✓ | |
| Computer & Server Management | |||
| ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | |
| – | ✓ | ✓ | |
| Microsoft patches | Scheduled maintenance + Microsoft patches | Scheduled maintenance + Microsoft + 3rd-party app patching | |
| – | Full control suite | Full control suite | |
| Site Management | |||
| ✓ | ✓ | ✓ | |
| Firewall management | ✓ | ✓ | |
| – | ✓ | ✓ | |
| – | – | ✓ | |
| Compliance & Additional Cybersecurity | |||
| – | ✓ | ✓ | |
| – | External: twice yearly Internal: monthly Critical <=14 days; high <=30 days | External: quarterly Internal: monthly Critical <=7 days; high <=14 days | |
| – | 90-day agent-based | ✓ | |
| – | – | ✓ | |
| – | – | ✓ | |
| – | – | ✓ | |
| Get pricing | Get Basic Pricing | Get Secure Pricing | Get Max Protect Pricing |
✓ Included – Not included / no stated benefit
* Emergency onsite response target is dependent on normal business hours.
** The two included on-site support hours do not roll over to the next month. A one-hour minimum applies to each site visit.
